
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 5 item

HScode 4

Times 5

Amount 40012

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190708 | ||
B/l number | ZNMNLH272610 | ||
Importer | INTERNATIONAL SPECIALTY CONCEPTS ![]() |
||
Importer address | INC./ 5/F, 399 ENZO BLDG. SEN GIL PUYAT AVE,MAKATI CITY | ||
Supplier | INDITEX S.A (MECO) ![]() |
||
Origin | spain | ||
Destination port | NINOY AQUINO INTL AIRPORT | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 61091010000 | ||
Product description | FASHION WEARING APPAREL BLOUSE, DRESS, SHIRTTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 626.92 | Gross weight | 631.82 |
Quantity | 1865 | Quantity unit | PIECE |
Number of packages | 42 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FOB | ||
FOB price | 22896.33 | CIF total price | 24539.04 |
Insurance | 457.93 | Freight | 1184.78 |
Currency | USD | Exchange rate | 51.096 |
Total price(USD) | 24539.04 | Total price (Philippine peso) | 1253847 |
Unit price USD (quantity) | 13.1577 | Unit price USD (weight) | 39.1422 |
Value Added Tax (Philippine Peso) | 173189 | Import tax (Philippine peso) | 361266 |
Applicable tax rate | 15 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | EK334 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | TITA DIMAANO AUSTRIA |
-
4HS Code
-
5Times
-
40012Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170701 | 7228300000 | ![]() |
Taiwan,China | - | - | |
20170801 | 4009429001 | ![]() |
Singapore | - | - | |
20170601 | 7304290000 | ![]() |
India | - | - | |
20170701 | 7215500001 | ![]() |
Taiwan,China | - | - | |
20170701 | 7304290000 | ![]() |
Taiwan,China | - | - |